Throughput
+11%184.6Gb/s
v9 flow records · 24-hour roll-up · top talkers + flow search
| Source | Sport | Destination | Dport | Proto | App | Bytes | Pkts |
|---|---|---|---|---|---|---|---|
| 10.42.5.1 | 56812 | 10.42.18.4 | 443 | TCP | HTTPS | 12.4G | 8.2M |
| 10.42.12.87 | 554 | 10.42.5.4 | 8554 | TCP | RTSP | 9.8G | 6.1M |
| 10.10.4.2 | 22 | 10.10.4.18 | 56281 | TCP | SSH | 1.2M | 8.4K |
| 10.88.1.4 | 1883 | 10.88.2.18 | 31082 | TCP | MQTT | 412M | 1.2M |
| 10.60.4.12 | 51820 | 10.42.5.1 | 51820 | UDP | WireGuard | 8.6G | 12M |
| 10.42.5.1 | 53 | 1.1.1.1 | 53 | UDP | DNS | 84M | 1.4M |
| 10.18.4.6 | 445 | external | 445 | TCP | SMB ⚠ | 1.8G | 12K |
| 10.42.5.4 | 8000 | 10.42.5.18 | 80 | TCP | HTTP | 682M | 1.2M |
Sources by egress bandwidth